west_side_and_bordeau_trails
Differences
This shows you the differences between two versions of the page.
Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
west_side_and_bordeau_trails [2023/04/05 10:01] sigridundset |
west_side_and_bordeau_trails [2023/04/18 16:05] (current) sigridundset |
| |
{{ :kelsey:usfs_atv_deed_response_letter_9-25-01.pdf |Supervisor Wagner: FS requires permission for ATV through trails 9-25-2001}} | {{ :kelsey:usfs_atv_deed_response_letter_9-25-01.pdf |Supervisor Wagner: FS requires permission for ATV through trails 9-25-2001}} |
| |
| {{ :nash2002:nash-stream_1.pdf |10-2001 map of proposed Nash Stream and Bordeau ATV 'Trails'}} |
| |
{{ :atv_subcommittee_mtg_12-11-01.pdf |Nash Stream ATV subcommittee: "Nash Stream should be opened to ATVs "to disperse the damage." 12-11-01}} | {{ :atv_subcommittee_mtg_12-11-01.pdf |Nash Stream ATV subcommittee: "Nash Stream should be opened to ATVs "to disperse the damage." 12-11-01}} |
{{ :nash2002:carol_foss_breeding_bird_survey.pdf |2002 bird survey West Side Rd., Carol Foss. "ATV activity is most likely to affect breeding birds and other wildlife through direct mortality, physical habitat degradation and noise disturbance. Noise disturbance has the potential to impact the largest numbers of individuals over the largest area. Many questions remain regarding the effects of ATV activity on native wildlife. These questions are of increasing importance to both public and private land managers as human pressures on large tracts of forest continue to grow. Future research must address characteristics of ATV use as well as wildlife patterns. Appropriate next steps include a comprehensive literature review and consideration of a collaborative research effort across multiple land ownerships."}} | {{ :nash2002:carol_foss_breeding_bird_survey.pdf |2002 bird survey West Side Rd., Carol Foss. "ATV activity is most likely to affect breeding birds and other wildlife through direct mortality, physical habitat degradation and noise disturbance. Noise disturbance has the potential to impact the largest numbers of individuals over the largest area. Many questions remain regarding the effects of ATV activity on native wildlife. These questions are of increasing importance to both public and private land managers as human pressures on large tracts of forest continue to grow. Future research must address characteristics of ATV use as well as wildlife patterns. Appropriate next steps include a comprehensive literature review and consideration of a collaborative research effort across multiple land ownerships."}} |
| |
{{ :nash2002:peter_spears_mamal_track_and_turtle_nesting_survey.pdf |2002 Mammal track and turtle nesting survey West Side Rd.Peter Spear}} | {{ :nash2002:peter_spears_mamal_track_and_turtle_nesting_survey.pdf |2002 Mammal track and turtle nesting survey West Side Rd. Peter Spear}} |
| |
{{ :nash2002:usda_legal_interpretation_of_atv_use_at_nash_stream_-_all_docs_with_dates.pdf |2002: WMNF legal opinion on ATV use in Nash Stream, 2022 91-a produces more documents than earlier request.}} | {{ :nash2002:usda_legal_interpretation_of_atv_use_at_nash_stream_-_all_docs_with_dates.pdf |2002: WMNF legal opinion on ATV use in Nash Stream, 2022 91-a produces more documents than earlier request.}} |
west_side_and_bordeau_trails.1680685305.txt.gz · Last modified: 2023/04/05 10:01 by sigridundset